Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.887800 | 0.894500 |
AUD/CHF | 0.520500 | 0.528300 |
AUD/CNY | 4.615200 | 4.671000 |
AUD/HKD | 5.044200 | 5.073600 |
AUD/NZD | 1.084300 | 1.098400 |
AUD/SGD | 0.830800 | 0.838700 |
AUD/USD | 0.642700 | 0.645700 |
AUD/YEN | 95.840000 | 96.670000 |
CAD/CHF | 0.584600 | 0.592300 |
CAD/CNY | 5.184100 | 5.236700 |
CAD/HKD | 5.666000 | 5.688000 |
CAD/SGD | 0.933200 | 0.940300 |
CAD/YEN | 107.650000 | 108.380000 |
CHF/CNY | 8.777700 | 8.931900 |
CHF/HKD | 9.593600 | 9.701700 |
CHF/SGD | 1.580100 | 1.603700 |
CHF/YEN | 182.280000 | 184.850000 |
CNY/HKD | 1.084600 | 1.094500 |
EUR/AUD | 1.766300 | 1.781800 |
EUR/CAD | 1.575400 | 1.586200 |
EUR/CHF | 0.923600 | 0.936900 |
EUR/CNY | 8.190000 | 8.283600 |
EUR/GBP | 0.859200 | 0.866000 |
EUR/HKD | 8.951300 | 8.997600 |
EUR/NZD | 1.924200 | 1.947800 |
EUR/SGD | 1.474300 | 1.487300 |
EUR/USD | 1.140500 | 1.145100 |
EUR/YEN | 170.080000 | 171.440000 |
GBP/AUD | 2.047800 | 2.065200 |
GBP/CAD | 1.826600 | 1.838600 |
GBP/CHF | 1.070900 | 1.085900 |
GBP/CNY | 9.495500 | 9.601600 |
GBP/HKD | 10.378200 | 10.429200 |
GBP/NZD | 2.230900 | 2.257700 |
GBP/SGD | 1.709300 | 1.723900 |
GBP/USD | 1.322300 | 1.327300 |
GBP/YEN | 197.190000 | 198.720000 |
NZD/CAD | 0.812100 | 0.821100 |
NZD/CHF | 0.476100 | 0.484900 |
NZD/CNY | 4.221700 | 4.287600 |
NZD/HKD | 4.614100 | 4.657100 |
NZD/SGD | 0.759900 | 0.769800 |
NZD/USD | 0.587900 | 0.592700 |
NZD/YEN | 87.670000 | 88.740000 |
SGD/CNY | 5.529000 | 5.596000 |
SGD/HKD | 6.042900 | 6.078300 |
SGD/YEN | 114.820000 | 115.820000 |
USD/CAD | 1.381400 | 1.385200 |
USD/CHF | 0.809900 | 0.818100 |
USD/CNY | 7.181100 | 7.233900 |
USD/HKD | 7.848600 | 7.857400 |
USD/SGD | 1.292700 | 1.298800 |
USD/YEN | 149.130000 | 149.710000 |
YEN/CNY | 0.047966 | 0.048508 |
YEN/HKD | 0.052425 | 0.052689 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$