Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.892800 | 0.899400 |
AUD/CHF | 0.532600 | 0.540400 |
AUD/CNY | 4.600900 | 4.654600 |
AUD/HKD | 5.008000 | 5.036700 |
AUD/NZD | 1.081200 | 1.095100 |
AUD/SGD | 0.828200 | 0.836000 |
AUD/USD | 0.641100 | 0.644000 |
AUD/YEN | 92.990000 | 93.780000 |
CAD/CHF | 0.594900 | 0.602500 |
CAD/CNY | 5.138900 | 5.189700 |
CAD/HKD | 5.593600 | 5.615700 |
CAD/SGD | 0.925000 | 0.932100 |
CAD/YEN | 103.860000 | 104.560000 |
CHF/CNY | 8.553700 | 8.699600 |
CHF/HKD | 9.310600 | 9.413700 |
CHF/SGD | 1.539800 | 1.562500 |
CHF/YEN | 172.880000 | 175.270000 |
CNY/HKD | 1.080400 | 1.090100 |
EUR/AUD | 1.735200 | 1.750200 |
EUR/CAD | 1.556300 | 1.566900 |
EUR/CHF | 0.928400 | 0.941400 |
EUR/CNY | 8.019800 | 8.109400 |
EUR/GBP | 0.837700 | 0.844400 |
EUR/HKD | 8.729400 | 8.775100 |
EUR/NZD | 1.884800 | 1.907900 |
EUR/SGD | 1.443600 | 1.456500 |
EUR/USD | 1.117500 | 1.122000 |
EUR/YEN | 162.090000 | 163.380000 |
GBP/AUD | 2.063500 | 2.080700 |
GBP/CAD | 1.850700 | 1.862800 |
GBP/CHF | 1.104000 | 1.119200 |
GBP/CNY | 9.536900 | 9.640900 |
GBP/HKD | 10.380800 | 10.432300 |
GBP/NZD | 2.241300 | 2.268200 |
GBP/SGD | 1.716800 | 1.731600 |
GBP/USD | 1.328900 | 1.333900 |
GBP/YEN | 192.750000 | 194.230000 |
NZD/CAD | 0.819000 | 0.828000 |
NZD/CHF | 0.488500 | 0.497500 |
NZD/CNY | 4.220500 | 4.285300 |
NZD/HKD | 4.594000 | 4.637100 |
NZD/SGD | 0.759700 | 0.769700 |
NZD/USD | 0.588100 | 0.592900 |
NZD/YEN | 85.300000 | 86.340000 |
SGD/CNY | 5.528500 | 5.594600 |
SGD/HKD | 6.017700 | 6.053800 |
SGD/YEN | 111.740000 | 112.710000 |
USD/CAD | 1.392700 | 1.396500 |
USD/CHF | 0.830800 | 0.839000 |
USD/CNY | 7.176600 | 7.227600 |
USD/HKD | 7.811600 | 7.820900 |
USD/SGD | 1.291900 | 1.298100 |
USD/YEN | 145.050000 | 145.610000 |
YEN/CNY | 0.049286 | 0.049829 |
YEN/HKD | 0.053647 | 0.053919 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$