Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.894400 | 0.901100 |
AUD/CHF | 0.555300 | 0.563200 |
AUD/CNY | 4.523100 | 4.577400 |
AUD/HKD | 4.823000 | 4.851900 |
AUD/NZD | 1.099200 | 1.114100 |
AUD/SGD | 0.843300 | 0.851300 |
AUD/USD | 0.621100 | 0.624100 |
AUD/YEN | 97.420000 | 98.250000 |
CAD/CHF | 0.619300 | 0.626600 |
CAD/CNY | 5.043900 | 5.093000 |
CAD/HKD | 5.378300 | 5.398400 |
CAD/SGD | 0.940400 | 0.947200 |
CAD/YEN | 108.640000 | 109.320000 |
CHF/CNY | 8.071000 | 8.202200 |
CHF/HKD | 8.606100 | 8.694000 |
CHF/SGD | 1.504800 | 1.525400 |
CHF/YEN | 173.840000 | 176.050000 |
CNY/HKD | 1.058200 | 1.068000 |
EUR/AUD | 1.656300 | 1.671800 |
EUR/CAD | 1.488600 | 1.499100 |
EUR/CHF | 0.924300 | 0.936900 |
EUR/CNY | 7.527900 | 7.615400 |
EUR/GBP | 0.826400 | 0.833400 |
EUR/HKD | 8.026900 | 8.071900 |
EUR/NZD | 1.829500 | 1.853500 |
EUR/SGD | 1.403500 | 1.416300 |
EUR/USD | 1.033700 | 1.038300 |
EUR/YEN | 162.140000 | 163.450000 |
GBP/AUD | 1.996300 | 2.013900 |
GBP/CAD | 1.794200 | 1.806000 |
GBP/CHF | 1.114000 | 1.128600 |
GBP/CNY | 9.073200 | 9.173900 |
GBP/HKD | 9.674700 | 9.723900 |
GBP/NZD | 2.205100 | 2.232800 |
GBP/SGD | 1.691600 | 1.706100 |
GBP/USD | 1.245900 | 1.250800 |
GBP/YEN | 195.430000 | 196.910000 |
NZD/CAD | 0.806700 | 0.815800 |
NZD/CHF | 0.500900 | 0.509800 |
NZD/CNY | 4.079600 | 4.144000 |
NZD/HKD | 4.350100 | 4.392400 |
NZD/SGD | 0.760600 | 0.770700 |
NZD/USD | 0.560200 | 0.565000 |
NZD/YEN | 87.870000 | 88.950000 |
SGD/CNY | 5.339000 | 5.401700 |
SGD/HKD | 5.693000 | 5.725600 |
SGD/YEN | 115.000000 | 115.940000 |
USD/CAD | 1.440100 | 1.443800 |
USD/CHF | 0.894200 | 0.902300 |
USD/CNY | 7.282500 | 7.334400 |
USD/HKD | 7.765300 | 7.774100 |
USD/SGD | 1.357800 | 1.364000 |
USD/YEN | 156.860000 | 157.420000 |
YEN/CNY | 0.046261 | 0.046758 |
YEN/HKD | 0.049328 | 0.049561 |
Online Service
General : (852) 2509 9118 |
|
Customer : |
|
Investor and Media : |
|
Complaint Hotline: (852) 2509 5432 |
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$