| Currency | Buy | Sell | 
|---|---|---|
| AUD/CAD | 0.915800 | 0.922600 | 
| AUD/CHF | 0.525000 | 0.532900 | 
| AUD/CNY | 4.630900 | 4.685800 | 
| AUD/HKD | 5.065500 | 5.094600 | 
| AUD/NZD | 1.140400 | 1.155300 | 
| AUD/SGD | 0.849600 | 0.857600 | 
| AUD/USD | 0.652000 | 0.655000 | 
| AUD/YEN | 100.430000 | 101.270000 | 
| CAD/CHF | 0.571700 | 0.579200 | 
| CAD/CNY | 5.042700 | 5.092800 | 
| CAD/HKD | 5.516000 | 5.537200 | 
| CAD/SGD | 0.925200 | 0.932100 | 
| CAD/YEN | 109.360000 | 110.060000 | 
| CHF/CNY | 8.731000 | 8.883400 | 
| CHF/HKD | 9.550400 | 9.658600 | 
| CHF/SGD | 1.601900 | 1.625900 | 
| CHF/YEN | 189.350000 | 191.980000 | 
| CNY/HKD | 1.085700 | 1.095300 | 
| EUR/AUD | 1.753400 | 1.768600 | 
| EUR/CAD | 1.613200 | 1.624200 | 
| EUR/CHF | 0.924800 | 0.938100 | 
| EUR/CNY | 8.157400 | 8.249100 | 
| EUR/GBP | 0.873500 | 0.880400 | 
| EUR/HKD | 8.923000 | 8.968900 | 
| EUR/NZD | 2.008900 | 2.033700 | 
| EUR/SGD | 1.496700 | 1.509800 | 
| EUR/USD | 1.148500 | 1.153100 | 
| EUR/YEN | 176.910000 | 178.270000 | 
| GBP/AUD | 1.999600 | 2.016600 | 
| GBP/CAD | 1.839800 | 1.851900 | 
| GBP/CHF | 1.054700 | 1.069600 | 
| GBP/CNY | 9.303100 | 9.405900 | 
| GBP/HKD | 10.176200 | 10.226600 | 
| GBP/NZD | 2.291000 | 2.318900 | 
| GBP/SGD | 1.706900 | 1.721500 | 
| GBP/USD | 1.309800 | 1.314800 | 
| GBP/YEN | 201.760000 | 203.270000 | 
| NZD/CAD | 0.796400 | 0.805300 | 
| NZD/CHF | 0.456600 | 0.465100 | 
| NZD/CNY | 4.027200 | 4.089900 | 
| NZD/HKD | 4.405100 | 4.446700 | 
| NZD/SGD | 0.738900 | 0.748600 | 
| NZD/USD | 0.567000 | 0.571700 | 
| NZD/YEN | 87.340000 | 88.390000 | 
| SGD/CNY | 5.424800 | 5.489500 | 
| SGD/HKD | 5.933900 | 5.968400 | 
| SGD/YEN | 117.650000 | 118.640000 | 
| USD/CAD | 1.404700 | 1.408500 | 
| USD/CHF | 0.805300 | 0.813500 | 
| USD/CNY | 7.102700 | 7.153800 | 
| USD/HKD | 7.769300 | 7.778000 | 
| USD/SGD | 1.303200 | 1.309300 | 
| USD/YEN | 154.040000 | 154.600000 | 
| YEN/CNY | 0.045942 | 0.046442 | 
| YEN/HKD | 0.050254 | 0.050494 | 
        Online Service
| 
                                         | 
                                    
                                         General : (852) 2509 9118  | 
                                
| 
                                         | 
                                    
                                        Customer :  | 
                                
| 
                                         | 
                                    
                                        Investor and Media :  | 
                                
| 
                                         | 
                                    
                                         Complaint Hotline: (852) 2509 5432  | 
                                
| 
                                         | 
                                    
                                        Complaint Email:  | 
                                
                            If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
                            Now, you need to have HK$
or
From now, every month you need to save HK$
                            If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
                            Now, you need to have HK$
or
From now, every month you need to save HK$