Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.913000 | 0.919500 |
AUD/CHF | 0.565600 | 0.573600 |
AUD/CNY | 4.660100 | 4.714300 |
AUD/HKD | 5.110300 | 5.138600 |
AUD/NZD | 1.095900 | 1.109700 |
AUD/SGD | 0.865800 | 0.873800 |
AUD/USD | 0.657700 | 0.660600 |
AUD/YEN | 99.990000 | 100.810000 |
CAD/CHF | 0.617900 | 0.625500 |
CAD/CNY | 5.090500 | 5.140700 |
CAD/HKD | 5.582200 | 5.603400 |
CAD/SGD | 0.945800 | 0.952900 |
CAD/YEN | 109.230000 | 109.920000 |
CHF/CNY | 8.161100 | 8.297100 |
CHF/HKD | 8.949500 | 9.043900 |
CHF/SGD | 1.516300 | 1.537900 |
CHF/YEN | 175.120000 | 177.410000 |
CNY/HKD | 1.088500 | 1.098100 |
EUR/AUD | 1.643000 | 1.657300 |
EUR/CAD | 1.506700 | 1.517200 |
EUR/CHF | 0.933500 | 0.946400 |
EUR/CNY | 7.690600 | 7.778600 |
EUR/GBP | 0.836100 | 0.843000 |
EUR/HKD | 8.433500 | 8.478700 |
EUR/NZD | 1.808600 | 1.831100 |
EUR/SGD | 1.428900 | 1.441800 |
EUR/USD | 1.085400 | 1.090000 |
EUR/YEN | 165.020000 | 166.330000 |
GBP/AUD | 1.957400 | 1.973700 |
GBP/CAD | 1.795000 | 1.806900 |
GBP/CHF | 1.112100 | 1.127100 |
GBP/CNY | 9.162200 | 9.263700 |
GBP/HKD | 10.047300 | 10.097500 |
GBP/NZD | 2.154800 | 2.180600 |
GBP/SGD | 1.702300 | 1.717000 |
GBP/USD | 1.293100 | 1.298100 |
GBP/YEN | 196.600000 | 198.080000 |
NZD/CAD | 0.826300 | 0.835300 |
NZD/CHF | 0.512000 | 0.521100 |
NZD/CNY | 4.217900 | 4.282500 |
NZD/HKD | 4.625400 | 4.668000 |
NZD/SGD | 0.783700 | 0.793800 |
NZD/USD | 0.595300 | 0.600100 |
NZD/YEN | 90.500000 | 91.570000 |
SGD/CNY | 5.356800 | 5.420700 |
SGD/HKD | 5.874300 | 5.908600 |
SGD/YEN | 114.940000 | 115.910000 |
USD/CAD | 1.388200 | 1.391900 |
USD/CHF | 0.860100 | 0.868200 |
USD/CNY | 7.085500 | 7.136300 |
USD/HKD | 7.770000 | 7.778600 |
USD/SGD | 1.316500 | 1.322700 |
USD/YEN | 152.040000 | 152.590000 |
YEN/CNY | 0.046434 | 0.046937 |
YEN/HKD | 0.050920 | 0.051162 |
Online Service
General : (852) 2509 9118 |
|
Customer : |
|
Investor and Media : |
|
Complaint Hotline: (852) 2509 5432 |
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$