货币对 | 买入 | 卖出 |
---|---|---|
AUD/CAD | 0.896700 | 0.903500 |
AUD/CHF | 0.562200 | 0.570100 |
AUD/CNY | 4.523700 | 4.577900 |
AUD/HKD | 4.854300 | 4.883800 |
AUD/NZD | 1.096900 | 1.111600 |
AUD/SGD | 0.841600 | 0.849600 |
AUD/USD | 0.623600 | 0.626600 |
AUD/YEN | 96.960000 | 97.790000 |
CAD/CHF | 0.625200 | 0.632700 |
CAD/CNY | 5.031000 | 5.080600 |
CAD/HKD | 5.398700 | 5.420100 |
CAD/SGD | 0.935900 | 0.942900 |
CAD/YEN | 107.840000 | 108.530000 |
CHF/CNY | 7.973500 | 8.103200 |
CHF/HKD | 8.556100 | 8.644700 |
CHF/SGD | 1.483400 | 1.503800 |
CHF/YEN | 170.910000 | 173.100000 |
CNY/HKD | 1.065100 | 1.074800 |
EUR/AUD | 1.661600 | 1.677100 |
EUR/CAD | 1.497200 | 1.508000 |
EUR/CHF | 0.938700 | 0.951500 |
EUR/CNY | 7.553100 | 7.640500 |
EUR/GBP | 0.835200 | 0.842400 |
EUR/HKD | 8.105100 | 8.151000 |
EUR/NZD | 1.831400 | 1.855300 |
EUR/SGD | 1.405200 | 1.417900 |
EUR/USD | 1.041200 | 1.045800 |
EUR/YEN | 161.900000 | 163.210000 |
GBP/AUD | 1.981400 | 1.999100 |
GBP/CAD | 1.785400 | 1.797500 |
GBP/CHF | 1.119400 | 1.134200 |
GBP/CNY | 9.006900 | 9.107500 |
GBP/HKD | 9.665100 | 9.716100 |
GBP/NZD | 2.183900 | 2.211500 |
GBP/SGD | 1.675600 | 1.690200 |
GBP/USD | 1.241600 | 1.246600 |
GBP/YEN | 193.060000 | 194.550000 |
NZD/CAD | 0.810600 | 0.819800 |
NZD/CHF | 0.508200 | 0.517300 |
NZD/CNY | 4.089200 | 4.153400 |
NZD/HKD | 4.388000 | 4.430900 |
NZD/SGD | 0.760700 | 0.770800 |
NZD/USD | 0.563700 | 0.568500 |
NZD/YEN | 87.650000 | 88.730000 |
SGD/CNY | 5.350500 | 5.413400 |
SGD/HKD | 5.741500 | 5.775100 |
SGD/YEN | 114.690000 | 115.640000 |
USD/CAD | 1.438000 | 1.441900 |
USD/CHF | 0.901600 | 0.909800 |
USD/CNY | 7.254300 | 7.305800 |
USD/HKD | 7.784400 | 7.794000 |
USD/SGD | 1.349600 | 1.355800 |
USD/YEN | 155.500000 | 156.060000 |
YEN/CNY | 0.046484 | 0.046983 |
YEN/HKD | 0.049880 | 0.050123 |
在线 客服
总机 : (852) 2509 9118 |
|
客户 : |
|
投资者与媒体 : |
|
投诉热线: (852) 2509 5432 |
|
投诉电邮 : |
如要达成你期望的退休生活,
你退休时须要的金额 港币
即你现在需要拥有 港币
或
由现在起,每月储蓄 港币
如要达成你期望的子女教育计划,
预计总开支须为 港币
即你现在需要拥有 港币
或
由现在起,每月储蓄 港币