貨幣對 | 買入 | 賣出 |
---|---|---|
AUD/CAD | 0.924800 | 0.931400 |
AUD/CHF | 0.574400 | 0.582400 |
AUD/CNY | 4.747500 | 4.802300 |
AUD/HKD | 5.219600 | 5.248000 |
AUD/NZD | 1.098100 | 1.111700 |
AUD/SGD | 0.875800 | 0.883800 |
AUD/USD | 0.672300 | 0.675200 |
AUD/YEN | 100.130000 | 100.940000 |
CAD/CHF | 0.619300 | 0.627000 |
CAD/CNY | 5.119300 | 5.170400 |
CAD/HKD | 5.628400 | 5.650300 |
CAD/SGD | 0.944300 | 0.951500 |
CAD/YEN | 107.970000 | 108.680000 |
CHF/CNY | 8.187400 | 8.324500 |
CHF/HKD | 9.001600 | 9.097100 |
CHF/SGD | 1.510300 | 1.531900 |
CHF/YEN | 172.680000 | 174.970000 |
CNY/HKD | 1.091400 | 1.100900 |
EUR/AUD | 1.615200 | 1.628900 |
EUR/CAD | 1.500200 | 1.510600 |
EUR/CHF | 0.931800 | 0.944600 |
EUR/CNY | 7.701400 | 7.788800 |
EUR/GBP | 0.833000 | 0.839700 |
EUR/HKD | 8.467300 | 8.511700 |
EUR/NZD | 1.781400 | 1.803000 |
EUR/SGD | 1.420700 | 1.433300 |
EUR/USD | 1.090600 | 1.095100 |
EUR/YEN | 162.430000 | 163.710000 |
GBP/AUD | 1.931700 | 1.947400 |
GBP/CAD | 1.794100 | 1.806000 |
GBP/CHF | 1.114300 | 1.129200 |
GBP/CNY | 9.210500 | 9.311600 |
GBP/HKD | 10.126400 | 10.175800 |
GBP/NZD | 2.130500 | 2.155500 |
GBP/SGD | 1.699100 | 1.713500 |
GBP/USD | 1.304300 | 1.309200 |
GBP/YEN | 194.260000 | 195.720000 |
NZD/CAD | 0.835500 | 0.844500 |
NZD/CHF | 0.518900 | 0.528100 |
NZD/CNY | 4.289200 | 4.354300 |
NZD/HKD | 4.715700 | 4.758400 |
NZD/SGD | 0.791200 | 0.801300 |
NZD/USD | 0.607400 | 0.612200 |
NZD/YEN | 90.460000 | 91.520000 |
SGD/CNY | 5.395500 | 5.459800 |
SGD/HKD | 5.932000 | 5.966500 |
SGD/YEN | 113.790000 | 114.760000 |
USD/CAD | 1.375600 | 1.379400 |
USD/CHF | 0.854400 | 0.862500 |
USD/CNY | 7.061700 | 7.112400 |
USD/HKD | 7.763900 | 7.772500 |
USD/SGD | 1.302700 | 1.308800 |
USD/YEN | 148.940000 | 149.490000 |
YEN/CNY | 0.047238 | 0.047754 |
YEN/HKD | 0.051935 | 0.052186 |
在線 客服
總機 : (852) 2509 9118 |
|
客戶 : |
|
投資者與媒體 : |
|
投訴熱線: (852) 2509 5432 |
|
投訴電郵 : |
如要達成你期望的退休生活,
你退休時須要的金額 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣
如要達成你期望的子女教育計劃,
預計總開支須為 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣