貨幣對 | 買入 | 賣出 |
---|---|---|
AUD/CAD | 0.907200 | 0.913800 |
AUD/CHF | 0.571400 | 0.579400 |
AUD/CNY | 4.696000 | 4.750300 |
AUD/HKD | 5.058400 | 5.086600 |
AUD/NZD | 1.102200 | 1.116100 |
AUD/SGD | 0.870800 | 0.878700 |
AUD/USD | 0.650300 | 0.653200 |
AUD/YEN | 100.600000 | 101.420000 |
CAD/CHF | 0.628200 | 0.635800 |
CAD/CNY | 5.162100 | 5.212700 |
CAD/HKD | 5.560500 | 5.581900 |
CAD/SGD | 0.957200 | 0.964300 |
CAD/YEN | 110.580000 | 111.290000 |
CHF/CNY | 8.141300 | 8.275200 |
CHF/HKD | 8.769500 | 8.861200 |
CHF/SGD | 1.509600 | 1.530800 |
CHF/YEN | 174.400000 | 176.680000 |
CNY/HKD | 1.069200 | 1.078700 |
EUR/AUD | 1.611700 | 1.625900 |
EUR/CAD | 1.468700 | 1.479100 |
EUR/CHF | 0.925200 | 0.937900 |
EUR/CNY | 7.602600 | 7.688900 |
EUR/GBP | 0.830100 | 0.837100 |
EUR/HKD | 8.189300 | 8.233500 |
EUR/NZD | 1.784400 | 1.806500 |
EUR/SGD | 1.409800 | 1.422300 |
EUR/USD | 1.052800 | 1.057300 |
EUR/YEN | 162.860000 | 164.160000 |
GBP/AUD | 1.933800 | 1.950200 |
GBP/CAD | 1.762200 | 1.774100 |
GBP/CHF | 1.110100 | 1.124900 |
GBP/CNY | 9.122000 | 9.222700 |
GBP/HKD | 9.825900 | 9.875800 |
GBP/NZD | 2.141000 | 2.166800 |
GBP/SGD | 1.691500 | 1.706000 |
GBP/USD | 1.263200 | 1.268200 |
GBP/YEN | 195.410000 | 196.910000 |
NZD/CAD | 0.816500 | 0.825400 |
NZD/CHF | 0.514300 | 0.523400 |
NZD/CNY | 4.226600 | 4.290600 |
NZD/HKD | 4.552800 | 4.594500 |
NZD/SGD | 0.783700 | 0.793700 |
NZD/USD | 0.585300 | 0.590000 |
NZD/YEN | 90.540000 | 91.610000 |
SGD/CNY | 5.368200 | 5.430700 |
SGD/HKD | 5.782400 | 5.815300 |
SGD/YEN | 115.000000 | 115.950000 |
USD/CAD | 1.395100 | 1.398900 |
USD/CHF | 0.878800 | 0.887000 |
USD/CNY | 7.221400 | 7.272200 |
USD/HKD | 7.778600 | 7.787200 |
USD/SGD | 1.339100 | 1.345200 |
USD/YEN | 154.700000 | 155.260000 |
YEN/CNY | 0.046511 | 0.047009 |
YEN/HKD | 0.050100 | 0.050338 |
在線 客服
總機 : (852) 2509 9118 |
|
客戶 : |
|
投資者與媒體 : |
|
投訴熱線: (852) 2509 5432 |
|
投訴電郵 : |
如要達成你期望的退休生活,
你退休時須要的金額 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣
如要達成你期望的子女教育計劃,
預計總開支須為 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣