貨幣對 | 買入 | 賣出 |
---|---|---|
AUD/CAD | 0.899300 | 0.906200 |
AUD/CHF | 0.564600 | 0.572600 |
AUD/CNY | 4.541700 | 4.596100 |
AUD/HKD | 4.870400 | 4.899500 |
AUD/NZD | 1.100400 | 1.115100 |
AUD/SGD | 0.846200 | 0.854300 |
AUD/USD | 0.625800 | 0.628800 |
AUD/YEN | 97.720000 | 98.580000 |
CAD/CHF | 0.626100 | 0.633600 |
CAD/CNY | 5.036400 | 5.085800 |
CAD/HKD | 5.400900 | 5.421500 |
CAD/SGD | 0.938300 | 0.945300 |
CAD/YEN | 108.360000 | 109.090000 |
CHF/CNY | 7.970800 | 8.100800 |
CHF/HKD | 8.547800 | 8.635400 |
CHF/SGD | 1.485100 | 1.505600 |
CHF/YEN | 171.510000 | 173.750000 |
CNY/HKD | 1.064300 | 1.074000 |
EUR/AUD | 1.651500 | 1.666700 |
EUR/CAD | 1.492500 | 1.503000 |
EUR/CHF | 0.937000 | 0.949700 |
EUR/CNY | 7.536900 | 7.623600 |
EUR/GBP | 0.841400 | 0.848600 |
EUR/HKD | 8.082400 | 8.126800 |
EUR/NZD | 1.826000 | 1.849700 |
EUR/SGD | 1.404200 | 1.417000 |
EUR/USD | 1.038500 | 1.043000 |
EUR/YEN | 162.170000 | 163.520000 |
GBP/AUD | 1.954800 | 1.972200 |
GBP/CAD | 1.766600 | 1.778500 |
GBP/CHF | 1.109100 | 1.123800 |
GBP/CNY | 8.920900 | 9.021200 |
GBP/HKD | 9.566600 | 9.616600 |
GBP/NZD | 2.161400 | 2.188700 |
GBP/SGD | 1.662100 | 1.676700 |
GBP/USD | 1.229200 | 1.234200 |
GBP/YEN | 191.950000 | 193.490000 |
NZD/CAD | 0.810400 | 0.819500 |
NZD/CHF | 0.508800 | 0.517900 |
NZD/CNY | 4.092500 | 4.156800 |
NZD/HKD | 4.388700 | 4.431200 |
NZD/SGD | 0.762500 | 0.772600 |
NZD/USD | 0.563900 | 0.568700 |
NZD/YEN | 88.050000 | 89.160000 |
SGD/CNY | 5.342200 | 5.405500 |
SGD/HKD | 5.728900 | 5.762300 |
SGD/YEN | 114.950000 | 115.940000 |
USD/CAD | 1.437200 | 1.441000 |
USD/CHF | 0.902300 | 0.910500 |
USD/CNY | 7.257500 | 7.309300 |
USD/HKD | 7.782800 | 7.791700 |
USD/SGD | 1.352200 | 1.358500 |
USD/YEN | 156.160000 | 156.770000 |
YEN/CNY | 0.046293 | 0.046807 |
YEN/HKD | 0.049644 | 0.049896 |
在線 客服
總機 : (852) 2509 9118 |
|
客戶 : |
|
投資者與媒體 : |
|
投訴熱線: (852) 2509 5432 |
|
投訴電郵 : |
如要達成你期望的退休生活,
你退休時須要的金額 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣
如要達成你期望的子女教育計劃,
預計總開支須為 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣