Year | Milestones |
2018 | Singapore office relaunched“GTJA Asia Dynamic Fund” |
2017 | • Launched“Guotai Junan Fixed Income Plus Fund” • Launched“Guotai Junan Value Vintage Equity Fund” |
2016 | GJAA provided tailor-made segregated mandates for institutional clients, and AUM grew rapidly |
2015 | • Rebranding of GJAA with a focus on active management • Launched“GTJA Asia Investment Grade Bond Fund”and“GTJA Asia High Income Bond Fund” • Singapore office was founded |
2012 | Launched public fund“Guotai Junan Equity Income Fund” |
2010 | Guotai Junan International was listed on the Mainboard of the HKEX with stock code 1788.HK |
2007 | Launched public fund“Guotai Junan Greater China Growth Fund” |
2003 | Guotai Junan Assets (Asia) Ltd (“GJAA”) was founded as a 100% owned subsidiary of Guotai Junan International |
1995 | Guotai Junan International started operation in Hong Kong |
Online Service
General : (852) 2509 9118 |
|
Customer : |
|
Investor and Media : |
|
Complaint Hotline: (852) 2509 5432 |
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$